清河县汉龙焊接材料有限公司生产合金焊条,碳化钨焊丝,不锈钢药芯焊丝,堆焊耐磨合金药芯焊丝等产品,欢迎在线咨询!
产品详细参数:
产品简介:耐热钢在高温下具有化学稳定性和足够的强度,并有抗气蚀的能力。耐热钢焊条可分为珠光体钢、马氏体钢、铁素体钢和奥氏体钢焊条。珠光体耐热钢焊条一般焊前要预热,焊后进行回火处理。
详细描述
牌号\化学成分 | C | Mn | Si | Cr | Mo | V | W | Nb | Ni | S | P |
R102 | ≤0.12 | ≤0.6 | ≤0.4 | 0.4-0.60 | ≤0.035 | ≤0.035 | |||||
R107 | ≤0.12 | 0.5-0.9 | ≤0.5 | 0.4-0.65 | ≤0.035 | ≤0.035 | |||||
R202 | ≤0.12 | 0.5-0.9 | ≤0.5 | 0.4-0.65 | 0.4-0.65 | ≤0.035 | ≤0.035 | ||||
R207 | ≤0.12 | 0.5-0.9 | ≤0.5 | 0.4-0.65 | 0.4-0.65 | ≤0.035 | ≤0.035 | ||||
R302 | ≤0.12 | ≤0.9 | ≤0.5 | 1-1.5 | 0.4-0.6 | ≤0.035 | ≤0.035 | ||||
R307 | ≤0.12 | ≤0.9 | ≤0.5 | 0.8-1.2 | 0.4-0.65 | ≤0.035 | ≤0.035 | ||||
R310 | ≤0.12 | ≤0.9 | ≤0.5 | 1-1.5 | 0.4-0.65 | 0.1-0.35 | ≤0.035 | ≤0.035 | |||
R312 | ≤0.12 | ≤0.9 | ≤0.5 | 1-1.5 | 0.4-0.65 | 0.1-0.35 | ≤0.035 | ≤0.035 | |||
R317 | ≤0.12 | 0.5-0.9 | ≤0.5 | 1-1.5 | 0.4-0.65 | 0.1-0.35 | ≤0.035 | ≤0.035 | |||
R327 | ≤0.12 | 0.7-1.1 | ≤0.5 | 1-1.5 | 0.7-1.1 | 0.25-0.35 | 0.25-0.5 | ≤0.035 | ≤0.035 | ||
R337 | ≤0.12 | 0.5-1.0 | ≤0.5 | 1-1.5 | 0.7-1 | 0.15-0.4 | 0.1-0.25 | ≤0.035 | ≤0.035 | ||
R402 | ≤0.12 | ≤0.9 | ≤0.5 | 2-2.5 | 0.9-1.2 | ≤0.035 | ≤0.035 | ||||
R407 | ≤0.12 | 0.5-0.9 | ≤0.5 | 2-2.5 | 0.9-1.2 | ≤0.035 | ≤0.035 | ||||
R427 | ≤0.12 | 0.5-0.9 | ≤0.5 | 2.4-3 | 0.8-1.1 | 0.2-0.4 | 0.3-0.55 | 0.1-0.25 | ≤0.035 | ≤0.035 | |
R507 | ≤0.12 | 0.5-0.9 | ≤0.5 | 4.5-6 | 0.4-0.7 | 0.1-0.35 | ≤0.035 | ≤0.035 | |||
R707 | ≤0.15 | 0.5-1.0 | ≤0.5 | 8.5-10 | 0.7-1.0 | ≤0.035 | ≤0.035 | ||||
R717 | ≤0.12 | 0.6-1.2 | ≤0.5 | 8-9.5 | 0.8-1.1 | 0.15-0.4 | 0.02-0.08 | 0.4-1.0 | ≤0.030 | ≤0.035 | |
R807 | ≤0.15 | 0.5-1 | ≤0.5 | 9.5-11.5 | 0.6-0.9 | 0.2-0.4 | 0.6-0.9 | ≤0.030 | ≤0.035 | ||
R817 | ≤0.19 | 0.5-1 | ≤0.5 | 9.5-12 | 0.8-1.1 | 0.2-0.4 | 0.4-0.7 | 0.4-1.1 | ≤0.030 |
≤0.035 |